15% DISCOUNT
on all rentals FROM
November 2025
until March 2026.
BOOK NOW!
Automatic
Our rental rates include VAT (Value Added Tax) and are quoted in Namibian Dollars.
HIGH SEASON (May 2025 - Oct 2025) | ||
---|---|---|
4-7 Days | 8-14 Days | 15+ Days |
1000.00 | 935.00 | 880.00 |
LOW SEASON (Nov 2025 - Apr 2025) | ||
---|---|---|
4-7 Days | 8-14 Days | 15+ Days |
950.00 | 885.00 | 830.00 |
Excess NAD |
Fee/Day NAD |
Tyre / Windscreen (Optional) |
|
Standard Liability | 15000.00 | 0.00 | N$180 for Standard Liability, Reduced Liability and Super Reduced Liability. Included with Zero Liability. |
Reduced Liability | 8500.00 | 80.00 | |
Super Reduced Liability | 5000.00 | 120.00 | |
Zero Liability | 0.00 | 250.00 |
Terms & Conditions apply